Is Discontinued | No |
Is Hazardous | No |
---|---|---|---|
List UOM Qty | 1 |
Order UOM | ea |
Finish | No |
Grille Shape | No |
Blade Material | No |
GTIN | 00781087101308 |
Energy Star Flag | No |
Country Of Origin | United States of America |
Power Factor | 0.52 |
RoHS Flag | Contact manufacturer |
UNSPSC | 39101901 |
Start Type | Preheat |
Voltage Rating | 120 Volt |
Ballast Wattage | 21 Watt Input |
Sub Brand | Standard |
Total Harmonic Distortion | 10% |
sku | 41779 |
Number of Lamps | 1.0000 |
Minimum Starting Temperature | 50 |
Material | Metal C2 |
UPC | 78108710130 |
Manufacturer Name | Philips Advance |
Manufacturer Part Number | LC1420CI |
Circuit Type | Series Lamp Connection |
Amperage Rating | 0.33 Amp |
Dimmable | No |
Ballast Efficiency Factor | 0.52 |
Ballast Factor | 0.93 |
Brand Name | Philips Advance |
Conductor Size | 18 AWG |
Dimensions | 3.06 Inch Length x 1.81 Inch Width x 1.59 Inch Height |
Frequency Rating | 60 Hz |
Ignition Time | 1 |
Item Name | Magnetic Fluorescent Ballast |
Lamp Type | 20 Watt F20T12 |
Is Not Returnable | No |
Hazardous Materials Code | N |
Click here to login or register your account. Business account customers will have access to account pricing and payment options.
Click here for answers to common questions about ordering, shipping, payment, and returns, as well as contact information for our customer service team.
Updating your home branch will make scheduling pick up orders faster and easier and will improve search results by bringing local products to the top of the list.
Search using keywords, manufacturer part numbers, SKUs, trade slang, and more…
Browse our catalog of thousands of products…
Sign up here to receive our latest deals and to be notified as we continue to improve the site.